Visibility tells you if a brand appears. Pitot tells you how AI rates it.
The Pitot Index measures how nine pinned AI models evaluate and recommend brands, under the same controlled conditions for every brand. Measured every week across 19 industries; published scores are free to read.
| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Automotive | Automotive | Rolls-Royce | 82.5 | AA | 2026-W45 |
| Performance Automotive | Automotive | Porsche | 82.2 | AA | 2026-W45 |
| Mainstream Automotive | Automotive | Toyota | 82.0 | AA | 2026-W45 |
| Luxury Fashion | Fashion | Hermès | 85.3 | AAA | 2026-W45 |
| Mainstream Fashion | Fashion | Levi's | 75.3 | AA | 2026-W45 |
| Watches | Luxury Goods | Patek Philippe | 84.8 | AA | 2026-W45 |
| Airlines | Travel | Singapore Airlines | 81.2 | AA | 2026-W45 |
| Beauty | Consumer Goods | Shiseido | 76.1 | AA | 2026-W45 |
| Hospitality | Travel | Four Seasons | 83.1 | AA | 2026-W45 |
| Sportswear | Fashion | Nike | 75.7 | AA | 2026-W45 |
| Consumer Technology | Consumer Goods | Apple | 77.7 | AA | 2026-W45 |
| Finance | Services | JPMorgan Chase | 76.7 | AA | 2026-W45 |
| Spirits | Luxury Goods | Hennessy | 80.2 | AA | 2026-W45 |
| EV Automotive | Automotive | BYD | 76.4 | AA | 2026-W45 |
| Insurance | Services | Berkshire Hathaway | 82.8 | AA | 2026-W45 |
| Soft Drinks | Food & Beverage | Coca-Cola | 74.6 | AA | 2026-W45 |
| Beer | Food & Beverage | Pilsner Urquell | 77.4 | AA | 2026-W45 |
| Motorcycles | Automotive | Honda | 84.5 | AA | 2026-W45 |
| Insurance Telematics | Services | Cambridge Mobile Telematics | 80.4 | AA | 2026-W45 |
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports