Pitot Index® brand record
Amazon
Pitot Consumer Technology Index
View the Index →Current rank
#8 ▲ 1
from #9 in W39 2026
Published score
69.0
+8.2 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#6
W36 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 71.8 (W34 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #8 | 69.0 |
| W39 2026 | #9 | 60.8 |
| W38 2026 | #7 | 69.6 |
| W37 2026 | #7 | 69.6 |
| W36 2026 | #6 | 70.8 |
| W35 2026 | #7 | 71.5 |
| W34 2026 | #7 | 71.8 |
| W33 2026 | #7 | 70.0 |
| W32 2026 | #7 | 71.0 |
| W31 2026 | #7 | 71.1 |
| W30 2026 | #7 | 71.1 |

