Pitot Index® brand record
Cartier
Head to head
Published AI brand score, all tracked industries
Watches#9 · 77.2
Luxury Fashion#5 · 78.7
Score record — last 12 cycles, side by side
| Cycle | Watches | Luxury Fashion |
|---|---|---|
| W40 2026 | 77.2 #9 | — |
| W39 2026 | 72.7 #8 | — |
| W38 2026 | 78.6 #7 | 78.7 #5 |
| W37 2026 | 75.2 #9 | — |
| W36 2026 | 77.5 #9 | — |
| W35 2026 | 76.2 #9 | — |
| W34 2026 | 77.5 #9 | — |
| W33 2026 | 77.8 #9 | — |
| W32 2026 | 77.2 #8 | — |
| W31 2026 | 78.2 #8 | — |
| W30 2026 | 79.4 #8 | — |
Pitot Watches Index
View the Index →Current rank
#9 ▼ 1
from #8 in W39 2026
Published score
77.2
+4.5 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#7
W38 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 79.4 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #9 | 77.2 |
| W39 2026 | #8 | 72.7 |
| W38 2026 | #7 | 78.6 |
| W37 2026 | #9 | 75.2 |
| W36 2026 | #9 | 77.5 |
| W35 2026 | #9 | 76.2 |
| W34 2026 | #9 | 77.5 |
| W33 2026 | #9 | 77.8 |
| W32 2026 | #8 | 77.2 |
| W31 2026 | #8 | 78.2 |
| W30 2026 | #8 | 79.4 |
Pitot Luxury Fashion Index
View the Index →Currently outside the Pitot Index® Top 10. Last appeared at #5 in W38 2026 with a published score of 78.7.
First Top 10 appearance
W38 2026
Highest position
#5
W38 2026
Top 10 appearances
1
of 11 published cycles
Cycles at #1
0
peak score 78.7 (W38 2026)
Ranking record — last 1 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W38 2026 | #5 | 78.7 |

