Pitot Index® brand record
Citigroup
Pitot Finance Index
View the Index →Current rank
#9 —
from #9 in W39 2026
Published score
65.3
+4.4 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#8
W31 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 66.4 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #9 | 65.3 |
| W39 2026 | #9 | 60.9 |
| W38 2026 | #9 | 64.5 |
| W37 2026 | #9 | 63.8 |
| W36 2026 | #9 | 66.0 |
| W35 2026 | #9 | 64.1 |
| W34 2026 | #8 | 65.9 |
| W33 2026 | #8 | 65.8 |
| W32 2026 | #8 | 66.2 |
| W31 2026 | #8 | 65.7 |
| W30 2026 | #9 | 66.4 |

