Pitot Index® brand record
Dior
Head to head
Published AI brand score, all tracked industries
Beauty#4 · 73.3
Luxury Fashion#3 · 80.6
W40 2026: Dior reads 7.3 points higher in Luxury Fashion (80.6) than in Beauty (73.3).
Score record — last 12 cycles, side by side
| Cycle | Beauty | Luxury Fashion |
|---|---|---|
| W40 2026 | 73.3 #4 | 80.6 #3 |
| W39 2026 | 70.7 #2 | 75.9 #4 |
| W38 2026 | 73.6 #6 | 80.3 #3 |
| W37 2026 | 72.6 #4 | 78.6 #4 |
| W36 2026 | 72.9 #5 | 81.4 #3 |
| W35 2026 | 70.1 #4 | 80.9 #4 |
| W34 2026 | 74.8 #5 | 81.6 #3 |
| W33 2026 | 73.4 #5 | 81.5 #3 |
| W32 2026 | 74.8 #2 | 81.1 #3 |
| W31 2026 | 73.9 #4 | 80.4 #3 |
| W30 2026 | 75.2 #4 | 79.8 #3 |
Pitot Beauty Index
View the Index →Current rank
#4 ▼ 2
from #2 in W39 2026
Published score
73.3
+2.6 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#2
W32 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 75.2 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #4 | 73.3 |
| W39 2026 | #2 | 70.7 |
| W38 2026 | #6 | 73.6 |
| W37 2026 | #4 | 72.6 |
| W36 2026 | #5 | 72.9 |
| W35 2026 | #4 | 70.1 |
| W34 2026 | #5 | 74.8 |
| W33 2026 | #5 | 73.4 |
| W32 2026 | #2 | 74.8 |
| W31 2026 | #4 | 73.9 |
| W30 2026 | #4 | 75.2 |
Pitot Luxury Fashion Index
View the Index →Current rank
#3 ▲ 1
from #4 in W39 2026
Published score
80.6
+4.7 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#3
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 81.6 (W34 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #3 | 80.6 |
| W39 2026 | #4 | 75.9 |
| W38 2026 | #3 | 80.3 |
| W37 2026 | #4 | 78.6 |
| W36 2026 | #3 | 81.4 |
| W35 2026 | #4 | 80.9 |
| W34 2026 | #3 | 81.6 |
| W33 2026 | #3 | 81.5 |
| W32 2026 | #3 | 81.1 |
| W31 2026 | #3 | 80.4 |
| W30 2026 | #3 | 79.8 |

