| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Shiseido | 77.6 | AA | Beauty | 2026-W47 |
| 2nd | Dior | 76.7 | AA | Beauty | 2026-W47 |
| 3rd | Chanel | 76.5 | AA | Beauty | 2026-W47 |
| 4th | L'Oréal | 75.3 | AA | Beauty | 2026-W47 |
| 5th | Lancôme | 74.9 | AA | Beauty | 2026-W47 |
| 6th | Estée Lauder | 74.8 | AA | Beauty | 2026-W47 |
| 7th | L'Oréal Paris | 74.7 | AA | Beauty | 2026-W47 |
| 8th | Procter & Gamble | 68.5 | A | Beauty | 2026-W47 |
| 9th | Unilever | 66.7 | A | Beauty | 2026-W47 |
| 10th | Coty | 61.7 | A | Beauty | 2026-W47 |
Category: Consumer Goods. Other industries in this category: Consumer Technology. Beauty quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports