| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Beauty | Consumer Goods | Shiseido | 77.6 | AA | 2026-W47 |
| Consumer Technology | Consumer Goods | NVIDIA | 81.2 | AA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Shiseido | 77.6 | AA | Beauty | 2026-W47 |
| 2nd | Dior | 76.7 | AA | Beauty | 2026-W47 |
| 3rd | Chanel | 76.5 | AA | Beauty | 2026-W47 |
| 4th | L'Oréal | 75.3 | AA | Beauty | 2026-W47 |
| 5th | Lancôme | 74.9 | AA | Beauty | 2026-W47 |
| 6th | Estée Lauder | 74.8 | AA | Beauty | 2026-W47 |
| 7th | L'Oréal Paris | 74.7 | AA | Beauty | 2026-W47 |
| 8th | Procter & Gamble | 68.5 | A | Beauty | 2026-W47 |
| 9th | Unilever | 66.7 | A | Beauty | 2026-W47 |
| 10th | Coty | 61.7 | A | Beauty | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | NVIDIA | 81.2 | AA | Consumer Technology | 2026-W47 |
| 2nd | Apple | 80.7 | AA | Consumer Technology | 2026-W47 |
| =3rd | Sony | 77.1 | AA | Consumer Technology | 2026-W47 |
| =3rd | Samsung | 77.1 | AA | Consumer Technology | 2026-W47 |
| 5th | 76.2 | AA | Consumer Technology | 2026-W47 | |
| 6th | Microsoft | 72.9 | AA | Consumer Technology | 2026-W47 |
| 7th | Intel | 71.7 | AA | Consumer Technology | 2026-W47 |
| 8th | Amazon | 71.0 | AA | Consumer Technology | 2026-W47 |
| 9th | Xiaomi | 69.7 | A | Consumer Technology | 2026-W47 |
| 10th | Huawei | 67.8 | A | Consumer Technology | 2026-W47 |
Consumer Goods quarterly reports · Other categories: Automotive, Fashion, Luxury Goods, Travel, Services, Food & Beverage
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports