| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Fashion | Fashion | Hermès | 86.9 | AAA | 2026-W47 |
| Mainstream Fashion | Fashion | Levi's | 75.9 | AA | 2026-W47 |
| Sportswear | Fashion | Nike | 76.9 | AA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Hermès | 86.9 | AAA | Luxury Fashion | 2026-W47 |
| 2nd | Chanel | 85.3 | AAA | Luxury Fashion | 2026-W47 |
| 3rd | Dior | 81.9 | AA | Luxury Fashion | 2026-W47 |
| 4th | Saint Laurent | 81.0 | AA | Luxury Fashion | 2026-W47 |
| 5th | Prada | 80.8 | AA | Luxury Fashion | 2026-W47 |
| 6th | Louis Vuitton | 80.0 | AA | Luxury Fashion | 2026-W47 |
| 7th | Gucci | 78.1 | AA | Luxury Fashion | 2026-W47 |
| 8th | Versace | 74.1 | AA | Luxury Fashion | 2026-W47 |
| =9th | Balenciaga | 73.5 | AA | Luxury Fashion | 2026-W47 |
| =9th | Burberry | 73.5 | AA | Luxury Fashion | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Levi's | 75.9 | AA | Mainstream Fashion | 2026-W47 |
| 2nd | Uniqlo | 74.2 | AA | Mainstream Fashion | 2026-W47 |
| 3rd | Zara | 71.5 | AA | Mainstream Fashion | 2026-W47 |
| 4th | H&M | 66.4 | A | Mainstream Fashion | 2026-W47 |
| 5th | Mango | 64.1 | A | Mainstream Fashion | 2026-W47 |
| 6th | ASOS | 64.0 | A | Mainstream Fashion | 2026-W47 |
| 7th | Shein | 59.3 | A | Mainstream Fashion | 2026-W47 |
| 8th | Primark | 57.4 | A | Mainstream Fashion | 2026-W47 |
| 9th | Gap | 56.3 | A | Mainstream Fashion | 2026-W47 |
| 10th | Forever 21 | 45.8 | BBB | Mainstream Fashion | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Nike | 76.9 | AA | Sportswear | 2026-W47 |
| 2nd | Adidas | 74.7 | AA | Sportswear | 2026-W47 |
| 3rd | The North Face | 72.8 | AA | Sportswear | 2026-W47 |
| 4th | ASICS | 72.7 | AA | Sportswear | 2026-W47 |
| 5th | Lululemon | 72.0 | AA | Sportswear | 2026-W47 |
| 6th | New Balance | 71.7 | AA | Sportswear | 2026-W47 |
| 7th | Columbia Sportswear | 67.1 | A | Sportswear | 2026-W47 |
| 8th | Puma | 66.7 | A | Sportswear | 2026-W47 |
| 9th | Under Armour | 62.5 | A | Sportswear | 2026-W47 |
| 10th | Reebok | 59.2 | A | Sportswear | 2026-W47 |
Fashion quarterly reports · Other categories: Automotive, Luxury Goods, Travel, Consumer Goods, Services, Food & Beverage
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports