| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Airlines | Travel | Singapore Airlines | 81.3 | AA | 2026-W47 |
| Hospitality | Travel | Four Seasons | 86.1 | AAA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Singapore Airlines | 81.3 | AA | Airlines | 2026-W47 |
| 2nd | Emirates | 81.0 | AA | Airlines | 2026-W47 |
| 3rd | Qatar Airways | 78.1 | AA | Airlines | 2026-W47 |
| 4th | ANA | 75.6 | AA | Airlines | 2026-W47 |
| 5th | Cathay Pacific | 74.3 | AA | Airlines | 2026-W47 |
| 6th | Delta Air Lines | 73.8 | AA | Airlines | 2026-W47 |
| 7th | Lufthansa | 73.4 | AA | Airlines | 2026-W47 |
| 8th | United Airlines | 64.6 | A | Airlines | 2026-W47 |
| 9th | Southwest Airlines | 64.2 | A | Airlines | 2026-W47 |
| 10th | American Airlines | 63.2 | A | Airlines | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Four Seasons | 86.1 | AAA | Hospitality | 2026-W47 |
| 2nd | Aman | 84.5 | AA | Hospitality | 2026-W47 |
| 3rd | Ritz-Carlton | 83.5 | AA | Hospitality | 2026-W47 |
| 4th | Mandarin Oriental | 79.9 | AA | Hospitality | 2026-W47 |
| 5th | Raffles | 76.5 | AA | Hospitality | 2026-W47 |
| 6th | Peninsula Hotels | 76.1 | AA | Hospitality | 2026-W47 |
| 7th | St. Regis | 75.0 | AA | Hospitality | 2026-W47 |
| 8th | Waldorf Astoria | 74.4 | AA | Hospitality | 2026-W47 |
| =9th | Rosewood | 74.1 | AA | Hospitality | 2026-W47 |
| =9th | Belmond | 74.1 | AA | Hospitality | 2026-W47 |
Note, 3 October 2026: ‘The Ritz’ and Ritz-Carlton, 2026-W30 to W40. We identified a brand-identification issue in how ‘The Ritz’ was counted in Q3 and have made improvements to our system. Version 2.3 has applied since cycle 2026-W41.
Travel quarterly reports · Other categories: Automotive, Fashion, Luxury Goods, Consumer Goods, Services, Food & Beverage
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports