| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Four Seasons | 86.1 | AAA | Hospitality | 2026-W47 |
| 2nd | Aman | 84.5 | AA | Hospitality | 2026-W47 |
| 3rd | Ritz-Carlton | 83.5 | AA | Hospitality | 2026-W47 |
| 4th | Mandarin Oriental | 79.9 | AA | Hospitality | 2026-W47 |
| 5th | Raffles | 76.5 | AA | Hospitality | 2026-W47 |
| 6th | Peninsula Hotels | 76.1 | AA | Hospitality | 2026-W47 |
| 7th | St. Regis | 75.0 | AA | Hospitality | 2026-W47 |
| 8th | Waldorf Astoria | 74.4 | AA | Hospitality | 2026-W47 |
| =9th | Rosewood | 74.1 | AA | Hospitality | 2026-W47 |
| =9th | Belmond | 74.1 | AA | Hospitality | 2026-W47 |
Note, 3 October 2026: ‘The Ritz’ and Ritz-Carlton, 2026-W30 to W40. We identified a brand-identification issue in how ‘The Ritz’ was counted in Q3 and have made improvements to our system. Version 2.3 has applied since cycle 2026-W41.
Category: Travel. Other industries in this category: Airlines. Hospitality quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports