Pitot Index® brand record
Ritz-Carlton
Pitot Hospitality Index
View the Index →Current rank
#4 ▼ 2
from #2 in W39 2026
Published score
81.3
+2.1 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#2
W35 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 82.9 (W35 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #4 | 81.3 |
| W39 2026 | #2 | 79.2 |
| W38 2026 | #2 | 81.8 |
| W37 2026 | #3 | 79.5 |
| W36 2026 | #2 | 82.1 |
| W35 2026 | #2 | 82.9 |
| W34 2026 | #3 | 82.7 |
| W33 2026 | #3 | 82.5 |
| W32 2026 | #4 | 76.1 |
| W31 2026 | #5 | 76.7 |
| W30 2026 | #5 | 75.5 |

