| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Singapore Airlines | 81.3 | AA | Airlines | 2026-W47 |
| 2nd | Emirates | 81.0 | AA | Airlines | 2026-W47 |
| 3rd | Qatar Airways | 78.1 | AA | Airlines | 2026-W47 |
| 4th | ANA | 75.6 | AA | Airlines | 2026-W47 |
| 5th | Cathay Pacific | 74.3 | AA | Airlines | 2026-W47 |
| 6th | Delta Air Lines | 73.8 | AA | Airlines | 2026-W47 |
| 7th | Lufthansa | 73.4 | AA | Airlines | 2026-W47 |
| 8th | United Airlines | 64.6 | A | Airlines | 2026-W47 |
| 9th | Southwest Airlines | 64.2 | A | Airlines | 2026-W47 |
| 10th | American Airlines | 63.2 | A | Airlines | 2026-W47 |
Category: Travel. Other industries in this category: Hospitality. Airlines quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports