| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Luxury Automotive | Automotive | Porsche | 83.1 | AA | 2026-W47 |
| Performance Automotive | Automotive | Porsche | 83.0 | AA | 2026-W47 |
| Mainstream Automotive | Automotive | Toyota | 83.0 | AA | 2026-W47 |
| EV Automotive | Automotive | BYD | 78.2 | AA | 2026-W47 |
| Motorcycles | Automotive | Honda | 86.5 | AAA | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Porsche | 83.1 | AA | Luxury Automotive | 2026-W47 |
| 2nd | Ferrari | 83.0 | AA | Luxury Automotive | 2026-W47 |
| 3rd | Rolls-Royce | 82.7 | AA | Luxury Automotive | 2026-W47 |
| 4th | Mercedes-Benz | 81.3 | AA | Luxury Automotive | 2026-W47 |
| 5th | BMW | 78.8 | AA | Luxury Automotive | 2026-W47 |
| 6th | Bentley | 77.5 | AA | Luxury Automotive | 2026-W47 |
| 7th | Lamborghini | 77.0 | AA | Luxury Automotive | 2026-W47 |
| 8th | Lexus | 76.1 | AA | Luxury Automotive | 2026-W47 |
| 9th | Bugatti | 74.5 | AA | Luxury Automotive | 2026-W47 |
| 10th | Audi | 74.4 | AA | Luxury Automotive | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Porsche | 83.0 | AA | Performance Automotive | 2026-W47 |
| 2nd | Ferrari | 81.8 | AA | Performance Automotive | 2026-W47 |
| 3rd | BMW M | 80.9 | AA | Performance Automotive | 2026-W47 |
| 4th | Koenigsegg | 79.1 | AA | Performance Automotive | 2026-W47 |
| 5th | Mercedes-AMG | 78.9 | AA | Performance Automotive | 2026-W47 |
| 6th | Bugatti | 76.4 | AA | Performance Automotive | 2026-W47 |
| 7th | McLaren | 76.2 | AA | Performance Automotive | 2026-W47 |
| 8th | Lamborghini | 76.1 | AA | Performance Automotive | 2026-W47 |
| 9th | Audi Sport | 73.6 | AA | Performance Automotive | 2026-W47 |
| 10th | Aston Martin | 67.3 | A | Performance Automotive | 2026-W47 |
Note on Mercedes-AMG, 2026-W30 to W32. In 2026-W30 to W32 this brand was measured under the name Mercedes-Benz, and the AI systems' answers in those weeks largely assessed the Mercedes-Benz marque as a whole. From W33 it is measured as Mercedes-AMG. In Performance Automotive, answers that name ‘Mercedes’ or ‘Mercedes-Benz’ are counted under Mercedes-AMG, because in a performance-car context we treat those names as referring to Mercedes’ AMG performance range. This applies only to Performance Automotive; elsewhere, sub-brands are reported separately. Some of these answers may describe the wider Mercedes-Benz brand. The record shows the whole series as Mercedes-AMG, without regional scores for W30 to W32, so those three weeks are not directly comparable with W33 onwards for this brand. The rule took effect from W33.
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Toyota | 83.0 | AA | Mainstream Automotive | 2026-W47 |
| 2nd | Honda | 80.9 | AA | Mainstream Automotive | 2026-W47 |
| 3rd | Mercedes-Benz | 74.1 | AA | Mainstream Automotive | 2026-W47 |
| 4th | BMW | 73.7 | AA | Mainstream Automotive | 2026-W47 |
| 5th | Audi | 71.5 | AA | Mainstream Automotive | 2026-W47 |
| 6th | Hyundai | 71.4 | AA | Mainstream Automotive | 2026-W47 |
| 7th | Ford | 69.1 | A | Mainstream Automotive | 2026-W47 |
| 8th | Volkswagen | 68.7 | A | Mainstream Automotive | 2026-W47 |
| 9th | General Motors | 66.4 | A | Mainstream Automotive | 2026-W47 |
| 10th | Chevrolet | 63.0 | A | Mainstream Automotive | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | BYD | 78.2 | AA | EV Automotive | 2026-W47 |
| 2nd | Tesla | 75.5 | AA | EV Automotive | 2026-W47 |
| 3rd | Hyundai | 70.3 | AA | EV Automotive | 2026-W47 |
| 4th | BMW | 68.1 | A | EV Automotive | 2026-W47 |
| 5th | Mercedes-Benz | 67.5 | A | EV Automotive | 2026-W47 |
| 6th | Kia | 66.5 | A | EV Automotive | 2026-W47 |
| 7th | Audi | 65.1 | A | EV Automotive | 2026-W47 |
| 8th | Volkswagen | 64.3 | A | EV Automotive | 2026-W47 |
| 9th | Nissan | 63.6 | A | EV Automotive | 2026-W47 |
| 10th | Nio | 62.9 | A | EV Automotive | 2026-W47 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Honda | 86.5 | AAA | Motorcycles | 2026-W47 |
| 2nd | Yamaha | 84.2 | AA | Motorcycles | 2026-W47 |
| 3rd | Kawasaki | 81.5 | AA | Motorcycles | 2026-W47 |
| 4th | Suzuki | 79.3 | AA | Motorcycles | 2026-W47 |
| 5th | Ducati | 79.2 | AA | Motorcycles | 2026-W47 |
| 6th | BMW | 77.8 | AA | Motorcycles | 2026-W47 |
| 7th | KTM | 77.1 | AA | Motorcycles | 2026-W47 |
| 8th | Triumph | 74.2 | AA | Motorcycles | 2026-W47 |
| 9th | Harley-Davidson | 73.1 | AA | Motorcycles | 2026-W47 |
| 10th | Royal Enfield | 72.5 | AA | Motorcycles | 2026-W47 |
Automotive quarterly reports · Other categories: Fashion, Luxury Goods, Travel, Consumer Goods, Services, Food & Beverage
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports