Pitot Index® brand record
Hyundai
Head to head
Published AI brand score, all tracked industries
EV Automotive#3 · 68.8
Mainstream Automotive#5 · 70.2
W40 2026: Hyundai reads 1.4 points higher in Mainstream Automotive (70.2) than in EV Automotive (68.8).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive |
|---|---|---|
| W40 2026 | 68.8 #3 | 70.2 #5 |
| W39 2026 | 64.2 #3 | 65.8 #5 |
| W38 2026 | 69.7 #3 | 70.2 #6 |
| W37 2026 | 67.7 #3 | 69.8 #5 |
| W36 2026 | — | 70.5 #5 |
| W35 2026 | — | 67.9 #6 |
| W34 2026 | — | 69.3 #6 |
| W33 2026 | — | 68.9 #5 |
| W32 2026 | — | 69.8 #5 |
| W31 2026 | — | 69.3 #6 |
| W30 2026 | — | 70.5 #5 |
Pitot EV Automotive Index
View the Index →Current rank
#3 —
from #3 in W39 2026
Published score
68.8
+4.6 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W37 2026
Highest position
#3
W37 2026
Top 10 appearances
4
of 4 published cycles
Cycles at #1
0
peak score 69.7 (W38 2026)
Ranking record — last 4 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #3 | 68.8 |
| W39 2026 | #3 | 64.2 |
| W38 2026 | #3 | 69.7 |
| W37 2026 | #3 | 67.7 |
Pitot Mainstream Automotive Index
View the Index →Current rank
#5 —
from #5 in W39 2026
Published score
70.2
+4.4 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#5
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 70.5 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #5 | 70.2 |
| W39 2026 | #5 | 65.8 |
| W38 2026 | #6 | 70.2 |
| W37 2026 | #5 | 69.8 |
| W36 2026 | #5 | 70.5 |
| W35 2026 | #6 | 67.9 |
| W34 2026 | #6 | 69.3 |
| W33 2026 | #5 | 68.9 |
| W32 2026 | #5 | 69.8 |
| W31 2026 | #6 | 69.3 |
| W30 2026 | #5 | 70.5 |

