Pitot Index® brand record
BMW
In W46 2026, BMW ranks 5th in the Pitot Motorcycles Index with a published AI brand score of 76.7. That is down 0.1 on W45 2026; rank up from 6th. Its highest position is 4th (W43 2026), and it has been in the Top 10 in 5 of 5 published cycles.
In W46 2026, BMW ranks 4th in the Pitot EV Automotive Index with a published AI brand score of 66.9. That is up 0.4 on W45 2026; rank unchanged at 4th. Its highest position is 4th (W37 2026), and it has been in the Top 10 in 10 of 10 published cycles.
In W46 2026, BMW ranks 4th in the Pitot Mainstream Automotive Index with a published AI brand score of 72.4. That is down 0.6 on W45 2026; rank unchanged at 4th. Its highest position is 3rd (W35 2026), and it has been in the Top 10 in 17 of 17 published cycles.
In W46 2026, BMW ranks 5th in the Pitot Luxury Automotive Index with a published AI brand score of 77.4. That is up 0.7 on W45 2026; rank unchanged at 5th. Its highest position is 5th (W30 2026), and it has been in the Top 10 in 18 of 18 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: BMW reads 10.5 points higher in Luxury Automotive (77.4) than in EV Automotive (66.9).
Score record — last 12 cycles, side by side
| Cycle | Motorcycles | EV Automotive | Mainstream Automotive | Luxury Automotive |
|---|---|---|---|---|
| W46 2026 | 76.7 5th | 66.9 4th | 72.4 4th | 77.4 5th |
| W45 2026 | 76.8 6th | 66.5 4th | 73.0 4th | 76.7 5th |
| W44 2026 | 76.5 6th | 66.8 4th | 73.6 =3rd | 76.0 5th |
| W43 2026 | 78.9 4th | 66.6 5th | 72.6 4th | 76.1 6th |
| W42 2026 | 76.9 5th | 66.2 6th | 72.9 4th | 76.4 5th |
| W41 2026 | — | 66.2 5th | 72.6 4th | 77.3 5th |
| W40 2026 | — | 66.8 4th | 72.5 4th | 76.6 5th |
| W39 2026 | — | 60.5 7th | 69.0 4th | 71.1 5th |
| W38 2026 | — | 67.3 4th | 73.3 5th | 78.0 =5th |
| W37 2026 | — | 66.9 4th | 72.2 3rd | 77.0 5th |
| W36 2026 | — | — | 74.2 4th | 78.4 5th |
| W35 2026 | — | — | 74.5 3rd | 78.6 5th |
Pitot Motorcycles Index
View the IndexRanking record — last 5 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 5th | 76.7 |
| W45 2026 | 6th | 76.8 |
| W44 2026 | 6th | 76.5 |
| W43 2026 | 4th | 78.9 |
| W42 2026 | 5th | 76.9 |
Pitot EV Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 10 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 4th | 66.9 |
| W45 2026 | 4th | 66.5 |
| W44 2026 | 4th | 66.8 |
| W43 2026 | 5th | 66.6 |
| W42 2026 | 6th | 66.2 |
| W41 2026 | 5th | 66.2 |
| W40 2026 | 4th | 66.8 |
| W39 2026 (flagged) | 7th | 60.5 |
| W38 2026 | 4th | 67.3 |
| W37 2026 | 4th | 66.9 |
Pitot Mainstream Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 4th | 72.4 |
| W45 2026 | 4th | 73.0 |
| W44 2026 | =3rd | 73.6 |
| W43 2026 | 4th | 72.6 |
| W42 2026 | 4th | 72.9 |
| W41 2026 | 4th | 72.6 |
| W40 2026 | 4th | 72.5 |
| W39 2026 (flagged) | 4th | 69.0 |
| W38 2026 | 5th | 73.3 |
| W37 2026 | 3rd | 72.2 |
| W36 2026 | 4th | 74.2 |
| W35 2026 | 3rd | 74.5 |
Pitot Luxury Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 5th | 77.4 |
| W45 2026 | 5th | 76.7 |
| W44 2026 | 5th | 76.0 |
| W43 2026 | 6th | 76.1 |
| W42 2026 | 5th | 76.4 |
| W41 2026 | 5th | 77.3 |
| W40 2026 | 5th | 76.6 |
| W39 2026 (flagged) | 5th | 71.1 |
| W38 2026 | =5th | 78.0 |
| W37 2026 | 5th | 77.0 |
| W36 2026 | 5th | 78.4 |
| W35 2026 | 5th | 78.6 |

