Pitot Index® brand record
Audi
Head to head
Published AI brand score, all tracked industries
Mainstream Automotive#6 · 68.3
Luxury Automotive#8 · 73.6
EV Automotive#9 · 59.2
Score record — last 12 cycles, side by side
| Cycle | Mainstream Automotive | Luxury Automotive | EV Automotive |
|---|---|---|---|
| W40 2026 | 68.3 #6 | 73.6 #8 | — |
| W39 2026 | — | 68.8 #8 | 59.2 #9 |
| W38 2026 | 69.4 #7 | 73.9 #10 | — |
| W37 2026 | 66.6 #7 | 73.9 #6 | 63.8 #7 |
| W36 2026 | — | 74.8 #10 | — |
| W35 2026 | 70.0 #5 | 74.6 #8 | — |
| W34 2026 | 71.1 #5 | 75.3 #8 | — |
| W33 2026 | — | 74.0 #9 | — |
| W32 2026 | 68.9 #6 | 74.9 #7 | — |
| W31 2026 | 70.2 #5 | 75.2 #8 | — |
| W30 2026 | — | 75.5 #8 | — |
| W28 2026 | — | 65.1 #9 | — |
Pitot Mainstream Automotive Index
View the Index →Current rank
#6 new
new to the board
Published score
68.3
first published score
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W31 2026
Highest position
#5
W31 2026
Top 10 appearances
7
of 11 published cycles
Cycles at #1
0
peak score 71.1 (W34 2026)
Ranking record — last 7 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #6 | 68.3 |
| W38 2026 | #7 | 69.4 |
| W37 2026 | #7 | 66.6 |
| W35 2026 | #5 | 70.0 |
| W34 2026 | #5 | 71.1 |
| W32 2026 | #6 | 68.9 |
| W31 2026 | #5 | 70.2 |
Pitot Luxury Automotive Index
View the Index →Current rank
#8 —
from #8 in W39 2026
Published score
73.6
+4.8 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#6
W37 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
0
peak score 75.5 (W30 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #8 | 73.6 |
| W39 2026 | #8 | 68.8 |
| W38 2026 | #10 | 73.9 |
| W37 2026 | #6 | 73.9 |
| W36 2026 | #10 | 74.8 |
| W35 2026 | #8 | 74.6 |
| W34 2026 | #8 | 75.3 |
| W33 2026 | #9 | 74.0 |
| W32 2026 | #7 | 74.9 |
| W31 2026 | #8 | 75.2 |
| W30 2026 | #8 | 75.5 |
| W28 2026 | #9 | 65.1 |
Pitot EV Automotive Index
View the Index →Currently outside the Pitot Index® Top 10. Last appeared at #9 in W39 2026 with a published score of 59.2.
First Top 10 appearance
W37 2026
Highest position
#7
W37 2026
Top 10 appearances
2
of 4 published cycles
Cycles at #1
0
peak score 63.8 (W37 2026)
Ranking record — last 2 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W39 2026 | #9 | 59.2 |
| W37 2026 | #7 | 63.8 |

