Pitot Index® brand record
Lexus
Head to head
Published AI brand score, all tracked industries
Luxury Automotive#9 · 73.5
Mainstream Automotive#3 · 73.8
Score record — last 12 cycles, side by side
| Cycle | Luxury Automotive | Mainstream Automotive |
|---|---|---|
| W40 2026 | 73.5 #9 | — |
| W39 2026 | 67.9 #9 | — |
| W38 2026 | 75.7 #8 | 73.8 #3 |
| W37 2026 | 73.6 #8 | — |
| W36 2026 | 74.9 #9 | — |
| W35 2026 | 73.9 #9 | — |
| W34 2026 | 74.3 #9 | — |
| W33 2026 | 72.4 #10 | — |
| W32 2026 | 73.5 #9 | — |
| W31 2026 | 74.0 #10 | — |
| W30 2026 | 76.5 #6 | — |
| W28 2026 | 68.5 #5 | — |
Pitot Luxury Automotive Index
View the Index →Current rank
#9 —
from #9 in W39 2026
Published score
73.5
+5.6 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#5
W28 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
0
peak score 76.5 (W30 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #9 | 73.5 |
| W39 2026 | #9 | 67.9 |
| W38 2026 | #8 | 75.7 |
| W37 2026 | #8 | 73.6 |
| W36 2026 | #9 | 74.9 |
| W35 2026 | #9 | 73.9 |
| W34 2026 | #9 | 74.3 |
| W33 2026 | #10 | 72.4 |
| W32 2026 | #9 | 73.5 |
| W31 2026 | #10 | 74.0 |
| W30 2026 | #6 | 76.5 |
| W28 2026 | #5 | 68.5 |
Pitot Mainstream Automotive Index
View the Index →Currently outside the Pitot Index® Top 10. Last appeared at #3 in W38 2026 with a published score of 73.8.
First Top 10 appearance
W38 2026
Highest position
#3
W38 2026
Top 10 appearances
1
of 11 published cycles
Cycles at #1
0
peak score 73.8 (W38 2026)
Ranking record — last 1 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W38 2026 | #3 | 73.8 |

