Pitot Index® brand record
Lexus
In W46 2026, Lexus ranks 8th in the Pitot Luxury Automotive Index with a published AI brand score of 74.8. That is down 0.3 on W45 2026; rank unchanged at 8th. Its highest position is 5th (W28 2026), and it has been in the Top 10 in 18 of 18 published cycles.
Lexus is currently outside the Top 10 of the Pitot Mainstream Automotive Index. It last appeared at 3rd in W38 2026 with a published AI brand score of 73.8. Its highest position is 3rd (W38 2026), and it has been in the Top 10 in 1 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Luxury Automotive | Mainstream Automotive |
|---|---|---|
| W46 2026 | 74.8 8th | — |
| W45 2026 | 75.1 8th | — |
| W44 2026 | 75.0 8th | — |
| W43 2026 | 74.2 8th | — |
| W42 2026 | 73.8 8th | — |
| W41 2026 | 73.5 9th | — |
| W40 2026 | 73.5 9th | — |
| W39 2026 | 67.9 9th | — |
| W38 2026 | 75.7 8th | 73.8 3rd |
| W37 2026 | 73.6 =8th | — |
| W36 2026 | 74.9 9th | — |
| W35 2026 | 73.9 9th | — |
Pitot Luxury Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 8th | 74.8 |
| W45 2026 | 8th | 75.1 |
| W44 2026 | 8th | 75.0 |
| W43 2026 | 8th | 74.2 |
| W42 2026 | 8th | 73.8 |
| W41 2026 | 9th | 73.5 |
| W40 2026 | 9th | 73.5 |
| W39 2026 (flagged) | 9th | 67.9 |
| W38 2026 | 8th | 75.7 |
| W37 2026 | =8th | 73.6 |
| W36 2026 | 9th | 74.9 |
| W35 2026 | 9th | 73.9 |
Pitot Mainstream Automotive Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 3rd in W38 2026 with a published score of 73.8.
Ranking record — last 1 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W38 2026 | 3rd | 73.8 |

