Pitot Index® brand record
Volkswagen
In W46 2026, Volkswagen ranks 8th in the Pitot EV Automotive Index with a published AI brand score of 63.0. That is down 0.6 on W45 2026; rank unchanged at 8th. Its highest position is 6th (W39 2026), and it has been in the Top 10 in 10 of 10 published cycles.
In W46 2026, Volkswagen ranks 8th in the Pitot Mainstream Automotive Index with a published AI brand score of 66.8. That is up 0.4 on W45 2026; rank unchanged at 8th. Its highest position is 6th (W30 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: Volkswagen reads 3.8 points higher in Mainstream Automotive (66.8) than in EV Automotive (63.0).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive |
|---|---|---|
| W46 2026 | 63.0 8th | 66.8 8th |
| W45 2026 | 63.6 8th | 66.4 8th |
| W44 2026 | 64.0 8th | 66.7 8th |
| W43 2026 | 64.0 8th | 66.3 8th |
| W42 2026 | 63.7 8th | 67.0 8th |
| W41 2026 | 64.2 7th | 67.5 7th |
| W40 2026 | 64.3 8th | 66.8 7th |
| W39 2026 | 61.0 6th | 64.6 7th |
| W38 2026 | 65.7 8th | 67.0 9th |
| W37 2026 | 62.1 8th | 66.5 8th |
| W36 2026 | — | 67.9 7th |
| W35 2026 | — | 67.3 7th |
Pitot EV Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 10 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 8th | 63.0 |
| W45 2026 | 8th | 63.6 |
| W44 2026 | 8th | 64.0 |
| W43 2026 | 8th | 64.0 |
| W42 2026 | 8th | 63.7 |
| W41 2026 | 7th | 64.2 |
| W40 2026 | 8th | 64.3 |
| W39 2026 (flagged) | 6th | 61.0 |
| W38 2026 | 8th | 65.7 |
| W37 2026 | 8th | 62.1 |
Pitot Mainstream Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 8th | 66.8 |
| W45 2026 | 8th | 66.4 |
| W44 2026 | 8th | 66.7 |
| W43 2026 | 8th | 66.3 |
| W42 2026 | 8th | 67.0 |
| W41 2026 | 7th | 67.5 |
| W40 2026 | 7th | 66.8 |
| W39 2026 (flagged) | 7th | 64.6 |
| W38 2026 | 9th | 67.0 |
| W37 2026 | 8th | 66.5 |
| W36 2026 | 7th | 67.9 |
| W35 2026 | 7th | 67.3 |

