| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Toyota | 83.0 | AA | Mainstream Automotive | 2026-W47 |
| 2nd | Honda | 80.9 | AA | Mainstream Automotive | 2026-W47 |
| 3rd | Mercedes-Benz | 74.1 | AA | Mainstream Automotive | 2026-W47 |
| 4th | BMW | 73.7 | AA | Mainstream Automotive | 2026-W47 |
| 5th | Audi | 71.5 | AA | Mainstream Automotive | 2026-W47 |
| 6th | Hyundai | 71.4 | AA | Mainstream Automotive | 2026-W47 |
| 7th | Ford | 69.1 | A | Mainstream Automotive | 2026-W47 |
| 8th | Volkswagen | 68.7 | A | Mainstream Automotive | 2026-W47 |
| 9th | General Motors | 66.4 | A | Mainstream Automotive | 2026-W47 |
| 10th | Chevrolet | 63.0 | A | Mainstream Automotive | 2026-W47 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, EV Automotive, Motorcycles. Mainstream Automotive quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports