| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Porsche | 83.1 | AA | Luxury Automotive | 2026-W47 |
| 2nd | Ferrari | 83.0 | AA | Luxury Automotive | 2026-W47 |
| 3rd | Rolls-Royce | 82.7 | AA | Luxury Automotive | 2026-W47 |
| 4th | Mercedes-Benz | 81.3 | AA | Luxury Automotive | 2026-W47 |
| 5th | BMW | 78.8 | AA | Luxury Automotive | 2026-W47 |
| 6th | Bentley | 77.5 | AA | Luxury Automotive | 2026-W47 |
| 7th | Lamborghini | 77.0 | AA | Luxury Automotive | 2026-W47 |
| 8th | Lexus | 76.1 | AA | Luxury Automotive | 2026-W47 |
| 9th | Bugatti | 74.5 | AA | Luxury Automotive | 2026-W47 |
| 10th | Audi | 74.4 | AA | Luxury Automotive | 2026-W47 |
Category: Automotive. Other industries in this category: Performance Automotive, Mainstream Automotive, EV Automotive, Motorcycles. Luxury Automotive quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports