Pitot Index® brand record
Bugatti
In W46 2026, Bugatti ranks 6th in the Pitot Performance Automotive Index with a published AI brand score of 74.3. That is up 0.6 on W45 2026; rank up from 7th. Its highest position is 5th (W31 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Bugatti is currently outside the Top 10 of the Pitot Luxury Automotive Index. It last appeared at 8th in W41 2026 with a published AI brand score of 74.1. Its highest position is 6th (W33 2026), and it has been in the Top 10 in 9 of 18 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Performance Automotive | Luxury Automotive |
|---|---|---|
| W46 2026 | 74.3 6th | — |
| W45 2026 | 73.7 7th | — |
| W44 2026 | 74.3 7th | — |
| W43 2026 | 74.0 7th | — |
| W42 2026 | 75.1 6th | — |
| W41 2026 | 72.8 7th | 74.1 8th |
| W40 2026 | 74.3 7th | — |
| W39 2026 | 66.2 7th | 66.0 10th |
| W38 2026 | 76.1 6th | 75.1 9th |
| W37 2026 | 73.8 6th | — |
| W36 2026 | 76.7 =6th | 76.3 7th |
| W35 2026 | 76.2 5th | — |
Pitot Performance Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 6th | 74.3 |
| W45 2026 | 7th | 73.7 |
| W44 2026 | 7th | 74.3 |
| W43 2026 | 7th | 74.0 |
| W42 2026 | 6th | 75.1 |
| W41 2026 | 7th | 72.8 |
| W40 2026 | 7th | 74.3 |
| W39 2026 (flagged) | 7th | 66.2 |
| W38 2026 | 6th | 76.1 |
| W37 2026 | 6th | 73.8 |
| W36 2026 | =6th | 76.7 |
| W35 2026 | 5th | 76.2 |
Pitot Luxury Automotive Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 8th in W41 2026 with a published score of 74.1.
W39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 9 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W41 2026 | 8th | 74.1 |
| W39 2026 (flagged) | 10th | 66.0 |
| W38 2026 | 9th | 75.1 |
| W36 2026 | 7th | 76.3 |
| W34 2026 | 10th | 73.6 |
| W33 2026 | 6th | 75.1 |
| W32 2026 | 8th | 73.8 |
| W31 2026 | 9th | 74.3 |
| W30 2026 | 10th | 73.2 |

