Pitot Index® brand record
Porsche
Head to head
Published AI brand score, all tracked industries
Performance Automotive#1 · 81.5
Luxury Automotive#2 · 81.7
W40 2026: Porsche reads 0.2 points higher in Luxury Automotive (81.7) than in Performance Automotive (81.5).
Score record — last 12 cycles, side by side
| Cycle | Performance Automotive | Luxury Automotive |
|---|---|---|
| W40 2026 | 81.5 #1 | 81.7 #2 |
| W39 2026 | 83.5 #1 | 80.5 #1 |
| W38 2026 | 82.0 #1 | 81.6 #2 |
| W37 2026 | 80.8 #1 | 79.2 #4 |
| W36 2026 | 83.1 #1 | 83.0 #2 |
| W35 2026 | 83.8 #1 | 83.0 #2 |
| W34 2026 | 82.9 #1 | 82.6 #3 |
| W33 2026 | 82.1 #1 | 80.5 #3 |
| W32 2026 | 81.5 #1 | 81.2 #2 |
| W31 2026 | 82.6 #1 | 82.4 #2 |
| W30 2026 | 81.4 #1 | 82.1 #1 |
| W28 2026 | — | 70.7 #4 |
Pitot Performance Automotive Index
View the Index →Current rank
#1 —
from #1 in W39 2026
Published score
81.5
-2.0 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#1
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
11
peak score 83.8 (W35 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #1 | 81.5 |
| W39 2026 | #1 | 83.5 |
| W38 2026 | #1 | 82.0 |
| W37 2026 | #1 | 80.8 |
| W36 2026 | #1 | 83.1 |
| W35 2026 | #1 | 83.8 |
| W34 2026 | #1 | 82.9 |
| W33 2026 | #1 | 82.1 |
| W32 2026 | #1 | 81.5 |
| W31 2026 | #1 | 82.6 |
| W30 2026 | #1 | 81.4 |
Pitot Luxury Automotive Index
View the Index →Current rank
#2 ▼ 1
from #1 in W39 2026
Published score
81.7
+1.2 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#1
W30 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
2
peak score 83.0 (W35 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #2 | 81.7 |
| W39 2026 | #1 | 80.5 |
| W38 2026 | #2 | 81.6 |
| W37 2026 | #4 | 79.2 |
| W36 2026 | #2 | 83.0 |
| W35 2026 | #2 | 83.0 |
| W34 2026 | #3 | 82.6 |
| W33 2026 | #3 | 80.5 |
| W32 2026 | #2 | 81.2 |
| W31 2026 | #2 | 82.4 |
| W30 2026 | #1 | 82.1 |
| W28 2026 | #4 | 70.7 |

