Pitot Index® brand record
Aston Martin
In W46 2026, Aston Martin ranks 10th in the Pitot Performance Automotive Index with a published AI brand score of 65.0. That is up 0.2 on W45 2026; rank unchanged at 10th. Its highest position is 10th (W30 2026), and it has been in the Top 10 in 17 of 17 published cycles.
Aston Martin is currently outside the Top 10 of the Pitot Luxury Automotive Index. It last appeared at 10th in W45 2026 with a published AI brand score of 67.5. Its highest position is 10th (W28 2026), and it has been in the Top 10 in 5 of 18 published cycles.
Head to head
Published AI brand score, all tracked industriesScore record — last 12 cycles, side by side
| Cycle | Performance Automotive | Luxury Automotive |
|---|---|---|
| W46 2026 | 65.0 10th | — |
| W45 2026 | 64.8 10th | 67.5 10th |
| W44 2026 | 64.2 10th | — |
| W43 2026 | 64.5 10th | — |
| W42 2026 | 64.8 10th | — |
| W41 2026 | 64.6 10th | — |
| W40 2026 | 64.0 10th | 66.1 10th |
| W39 2026 | 60.9 10th | — |
| W38 2026 | 65.1 10th | — |
| W37 2026 | 64.2 10th | 65.4 10th |
| W36 2026 | 67.6 10th | — |
| W35 2026 | 66.1 10th | 68.7 10th |
Pitot Performance Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 10th | 65.0 |
| W45 2026 | 10th | 64.8 |
| W44 2026 | 10th | 64.2 |
| W43 2026 | 10th | 64.5 |
| W42 2026 | 10th | 64.8 |
| W41 2026 | 10th | 64.6 |
| W40 2026 | 10th | 64.0 |
| W39 2026 (flagged) | 10th | 60.9 |
| W38 2026 | 10th | 65.1 |
| W37 2026 | 10th | 64.2 |
| W36 2026 | 10th | 67.6 |
| W35 2026 | 10th | 66.1 |
Pitot Luxury Automotive Index
View the IndexCurrently outside the Pitot Index® Top 10. Last appeared at 10th in W45 2026 with a published score of 67.5.
Ranking record — last 5 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W45 2026 | 10th | 67.5 |
| W40 2026 | 10th | 66.1 |
| W37 2026 | 10th | 65.4 |
| W35 2026 | 10th | 68.7 |
| W28 2026 | 10th | 60.2 |

