Motorcycle brands as riders meet them — road, sport, touring, adventure, cruiser, off-road, scooter and electric motorcycles.
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Honda | 84.6 | AA | Motorcycles | 2026-W44 |
| 2nd | Yamaha | 81.3 | AA | Motorcycles | 2026-W44 |
| 3rd | Kawasaki | 78.6 | AA | Motorcycles | 2026-W44 |
| 4th | Ducati | 77.6 | AA | Motorcycles | 2026-W44 |
| 5th | Suzuki | 77.0 | AA | Motorcycles | 2026-W44 |
| 6th | BMW | 76.5 | AA | Motorcycles | 2026-W44 |
| 7th | KTM | 76.2 | AA | Motorcycles | 2026-W44 |
| 8th | Triumph | 74.1 | AA | Motorcycles | 2026-W44 |
| 9th | Harley-Davidson | 72.0 | AA | Motorcycles | 2026-W44 |
| 10th | Royal Enfield | 71.0 | AA | Motorcycles | 2026-W44 |
Category: Automotive. Other industries in this category: Luxury Automotive, Performance Automotive, Mainstream Automotive, EV Automotive. Motorcycles has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports