Pitot Index® brand record
Nissan
In W46 2026, Nissan ranks 10th in the Pitot EV Automotive Index with a published AI brand score of 62.0. That is down 0.8 on W45 2026; rank down from 9th. Its highest position is 9th (W37 2026), and it has been in the Top 10 in 10 of 10 published cycles.
In W46 2026, Nissan ranks 10th in the Pitot Mainstream Automotive Index with a published AI brand score of 62.9. It was not in the previous Top 10. Its highest position is 10th (W33 2026), and it has been in the Top 10 in 3 of 17 published cycles.
Head to head
Published AI brand score, all tracked industriesW46 2026: Nissan reads 0.9 points higher in Mainstream Automotive (62.9) than in EV Automotive (62.0).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive |
|---|---|---|
| W46 2026 | 62.0 10th | 62.9 10th |
| W45 2026 | 62.8 9th | — |
| W44 2026 | 61.9 10th | — |
| W43 2026 | 63.6 9th | — |
| W42 2026 | 63.3 9th | — |
| W41 2026 | 62.2 9th | — |
| W40 2026 | 61.9 10th | — |
| W39 2026 | 54.5 10th | — |
| W38 2026 | 62.1 10th | — |
| W37 2026 | 59.7 9th | — |
| W36 2026 | — | 62.7 10th |
| W33 2026 | — | 61.4 10th |
Pitot EV Automotive Index
View the IndexW39 2026 is flagged: one of the AI systems we measure returned empty answers to most questions that week. Its results stay in the record but are not reported as movements.
Ranking record — last 10 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 10th | 62.0 |
| W45 2026 | 9th | 62.8 |
| W44 2026 | 10th | 61.9 |
| W43 2026 | 9th | 63.6 |
| W42 2026 | 9th | 63.3 |
| W41 2026 | 9th | 62.2 |
| W40 2026 | 10th | 61.9 |
| W39 2026 (flagged) | 10th | 54.5 |
| W38 2026 | 10th | 62.1 |
| W37 2026 | 9th | 59.7 |
Pitot Mainstream Automotive Index
View the IndexRanking record — last 3 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W46 2026 | 10th | 62.9 |
| W36 2026 | 10th | 62.7 |
| W33 2026 | 10th | 61.4 |

