Food and drink brands as consumers meet them, from soft drinks to beer.
| Industry | Category | 1st | Score | Rating | Cycle |
|---|---|---|---|---|---|
| Soft Drinks | Food & Beverage | Coca-Cola | 74.9 | AA | 2026-W44 |
| Beer | Food & Beverage | Pilsner Urquell | 78.2 | AA | 2026-W44 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Coca-Cola | 74.9 | AA | Soft Drinks | 2026-W44 |
| 2nd | Red Bull | 70.1 | AA | Soft Drinks | 2026-W44 |
| 3rd | Gatorade | 69.8 | A | Soft Drinks | 2026-W44 |
| 4th | Sprite | 69.2 | A | Soft Drinks | 2026-W44 |
| 5th | Schweppes | 68.5 | A | Soft Drinks | 2026-W44 |
| 6th | Pepsi | 68.0 | A | Soft Drinks | 2026-W44 |
| 7th | Dr Pepper | 64.4 | A | Soft Drinks | 2026-W44 |
| 8th | Fanta | 64.2 | A | Soft Drinks | 2026-W44 |
| 9th | Monster Energy | 61.8 | A | Soft Drinks | 2026-W44 |
| 10th | Mountain Dew | 59.0 | A | Soft Drinks | 2026-W44 |
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Pilsner Urquell | 78.2 | AA | Beer | 2026-W44 |
| 2nd | Guinness | 77.8 | AA | Beer | 2026-W44 |
| 3rd | Heineken | 71.1 | AA | Beer | 2026-W44 |
| 4th | Asahi | 69.5 | A | Beer | 2026-W44 |
| 5th | Corona | 65.6 | A | Beer | 2026-W44 |
| 6th | Carlsberg | 65.5 | A | Beer | 2026-W44 |
| 7th | Stella Artois | 64.3 | A | Beer | 2026-W44 |
| 8th | Tsingtao | 62.1 | A | Beer | 2026-W44 |
| 9th | Budweiser | 61.9 | A | Beer | 2026-W44 |
| 10th | Coors Light | 56.5 | A | Beer | 2026-W44 |
Other categories: Automotive, Fashion, Luxury Goods, Travel, Consumer Goods, Services
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports