Beer brands as consumers meet them — lager, ale, stout, wheat, craft and alcohol-free beer.
| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Pilsner Urquell | 78.2 | AA | Beer | 2026-W44 |
| 2nd | Guinness | 77.8 | AA | Beer | 2026-W44 |
| 3rd | Heineken | 71.1 | AA | Beer | 2026-W44 |
| 4th | Asahi | 69.5 | A | Beer | 2026-W44 |
| 5th | Corona | 65.6 | A | Beer | 2026-W44 |
| 6th | Carlsberg | 65.5 | A | Beer | 2026-W44 |
| 7th | Stella Artois | 64.3 | A | Beer | 2026-W44 |
| 8th | Tsingtao | 62.1 | A | Beer | 2026-W44 |
| 9th | Budweiser | 61.9 | A | Beer | 2026-W44 |
| 10th | Coors Light | 56.5 | A | Beer | 2026-W44 |
Category: Food & Beverage. Other industries in this category: Soft Drinks. Beer has no quarterly report yet.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports