| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Nike | 76.9 | AA | Sportswear | 2026-W47 |
| 2nd | Adidas | 74.7 | AA | Sportswear | 2026-W47 |
| 3rd | The North Face | 72.8 | AA | Sportswear | 2026-W47 |
| 4th | ASICS | 72.7 | AA | Sportswear | 2026-W47 |
| 5th | Lululemon | 72.0 | AA | Sportswear | 2026-W47 |
| 6th | New Balance | 71.7 | AA | Sportswear | 2026-W47 |
| 7th | Columbia Sportswear | 67.1 | A | Sportswear | 2026-W47 |
| 8th | Puma | 66.7 | A | Sportswear | 2026-W47 |
| 9th | Under Armour | 62.5 | A | Sportswear | 2026-W47 |
| 10th | Reebok | 59.2 | A | Sportswear | 2026-W47 |
Category: Fashion. Other industries in this category: Luxury Fashion, Mainstream Fashion. Sportswear quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports