| Rank | Brand | Score | Rating | Industry | Cycle |
|---|---|---|---|---|---|
| 1st | Levi's | 75.9 | AA | Mainstream Fashion | 2026-W47 |
| 2nd | Uniqlo | 74.2 | AA | Mainstream Fashion | 2026-W47 |
| 3rd | Zara | 71.5 | AA | Mainstream Fashion | 2026-W47 |
| 4th | H&M | 66.4 | A | Mainstream Fashion | 2026-W47 |
| 5th | Mango | 64.1 | A | Mainstream Fashion | 2026-W47 |
| 6th | ASOS | 64.0 | A | Mainstream Fashion | 2026-W47 |
| 7th | Shein | 59.3 | A | Mainstream Fashion | 2026-W47 |
| 8th | Primark | 57.4 | A | Mainstream Fashion | 2026-W47 |
| 9th | Gap | 56.3 | A | Mainstream Fashion | 2026-W47 |
| 10th | Forever 21 | 45.8 | BBB | Mainstream Fashion | 2026-W47 |
Category: Fashion. Other industries in this category: Luxury Fashion, Sportswear. Mainstream Fashion quarterly report.
All industry rankings · Pitot Index News (RSS) · Brand records · Methodology · Quarterly reports