Pitot Index® brand record
Chanel
Head to head
Published AI brand score, all tracked industries
Beauty#2 · 74.9
Luxury Fashion#2 · 83.9
W40 2026: Chanel reads 9.0 points higher in Luxury Fashion (83.9) than in Beauty (74.9).
Score record — last 12 cycles, side by side
| Cycle | Beauty | Luxury Fashion |
|---|---|---|
| W40 2026 | 74.9 #2 | 83.9 #2 |
| W39 2026 | 66.8 #6 | 81.6 #2 |
| W38 2026 | 74.7 #2 | 83.7 #2 |
| W37 2026 | 73.7 #3 | 83.5 #2 |
| W36 2026 | 74.8 #3 | 84.2 #2 |
| W35 2026 | 69.1 #5 | 83.8 #2 |
| W34 2026 | 75.8 #3 | 83.9 #2 |
| W33 2026 | 73.7 #4 | 83.2 #2 |
| W32 2026 | 75.1 #1 | 83.1 #2 |
| W31 2026 | 75.3 #2 | 83.3 #2 |
| W30 2026 | 76.1 #2 | 85.1 #2 |
Pitot Beauty Index
View the Index →Current rank
#2 ▲ 4
from #6 in W39 2026
Published score
74.9
+8.1 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#1
W32 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
1
peak score 76.1 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #2 | 74.9 |
| W39 2026 | #6 | 66.8 |
| W38 2026 | #2 | 74.7 |
| W37 2026 | #3 | 73.7 |
| W36 2026 | #3 | 74.8 |
| W35 2026 | #5 | 69.1 |
| W34 2026 | #3 | 75.8 |
| W33 2026 | #4 | 73.7 |
| W32 2026 | #1 | 75.1 |
| W31 2026 | #2 | 75.3 |
| W30 2026 | #2 | 76.1 |
Pitot Luxury Fashion Index
View the Index →Current rank
#2 —
from #2 in W39 2026
Published score
83.9
+2.3 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#2
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 85.1 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #2 | 83.9 |
| W39 2026 | #2 | 81.6 |
| W38 2026 | #2 | 83.7 |
| W37 2026 | #2 | 83.5 |
| W36 2026 | #2 | 84.2 |
| W35 2026 | #2 | 83.8 |
| W34 2026 | #2 | 83.9 |
| W33 2026 | #2 | 83.2 |
| W32 2026 | #2 | 83.1 |
| W31 2026 | #2 | 83.3 |
| W30 2026 | #2 | 85.1 |

