Pitot Index® brand record
Huawei
Pitot Consumer Technology Index
View the Index →Current rank
#10 —
from #10 in W39 2026
Published score
65.9
+5.1 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#9
W33 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 67.0 (W33 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #10 | 65.9 |
| W39 2026 | #10 | 60.8 |
| W38 2026 | #10 | 66.1 |
| W37 2026 | #10 | 64.2 |
| W36 2026 | #10 | 65.4 |
| W35 2026 | #10 | 65.9 |
| W34 2026 | #10 | 65.3 |
| W33 2026 | #9 | 67.0 |
| W32 2026 | #10 | 65.1 |
| W31 2026 | #10 | 65.7 |
| W30 2026 | #10 | 66.4 |

