Pitot Index® brand record
Samsung
Pitot Consumer Technology Index
View the Index →Current rank
#3 ▼ 1
from #2 in W39 2026
Published score
74.5
-1.7 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#2
W33 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 76.4 (W35 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #3 | 74.5 |
| W39 2026 | #2 | 76.2 |
| W38 2026 | #3 | 75.9 |
| W37 2026 | #3 | 74.6 |
| W36 2026 | #3 | 75.3 |
| W35 2026 | #2 | 76.4 |
| W34 2026 | #3 | 76.1 |
| W33 2026 | #2 | 75.7 |
| W32 2026 | #4 | 73.2 |
| W31 2026 | #3 | 74.8 |
| W30 2026 | #4 | 74.4 |

