Pitot Index® brand record
Lamborghini
Head to head
Published AI brand score, all tracked industries
Performance Automotive#6 · 74.4
Luxury Automotive#7 · 75.6
W40 2026: Lamborghini reads 1.2 points higher in Luxury Automotive (75.6) than in Performance Automotive (74.4).
Score record — last 12 cycles, side by side
| Cycle | Performance Automotive | Luxury Automotive |
|---|---|---|
| W40 2026 | 74.4 #6 | 75.6 #7 |
| W39 2026 | 66.0 #8 | 69.6 #7 |
| W38 2026 | 74.4 #7 | 75.9 #7 |
| W37 2026 | 73.7 #7 | 73.6 #9 |
| W36 2026 | 76.7 #7 | 76.1 #8 |
| W35 2026 | 75.9 #6 | 76.4 #6 |
| W34 2026 | 74.7 #7 | 75.8 #7 |
| W33 2026 | 74.3 #7 | 74.9 #7 |
| W32 2026 | 73.6 #7 | 73.2 #10 |
| W31 2026 | 74.8 #6 | 75.5 #7 |
| W30 2026 | 71.1 #7 | 74.1 #9 |
| W28 2026 | — | 66.6 #8 |
Pitot Performance Automotive Index
View the Index →Current rank
#6 ▲ 2
from #8 in W39 2026
Published score
74.4
+8.4 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#6
W31 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 76.7 (W36 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #6 | 74.4 |
| W39 2026 | #8 | 66.0 |
| W38 2026 | #7 | 74.4 |
| W37 2026 | #7 | 73.7 |
| W36 2026 | #7 | 76.7 |
| W35 2026 | #6 | 75.9 |
| W34 2026 | #7 | 74.7 |
| W33 2026 | #7 | 74.3 |
| W32 2026 | #7 | 73.6 |
| W31 2026 | #6 | 74.8 |
| W30 2026 | #7 | 71.1 |
Pitot Luxury Automotive Index
View the Index →Current rank
#7 —
from #7 in W39 2026
Published score
75.6
+6.0 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#6
W35 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
0
peak score 76.4 (W35 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #7 | 75.6 |
| W39 2026 | #7 | 69.6 |
| W38 2026 | #7 | 75.9 |
| W37 2026 | #9 | 73.6 |
| W36 2026 | #8 | 76.1 |
| W35 2026 | #6 | 76.4 |
| W34 2026 | #7 | 75.8 |
| W33 2026 | #7 | 74.9 |
| W32 2026 | #10 | 73.2 |
| W31 2026 | #7 | 75.5 |
| W30 2026 | #9 | 74.1 |
| W28 2026 | #8 | 66.6 |

