Pitot Index® brand record
Mandarin Oriental
Pitot Hospitality Index
View the Index →Current rank
#5 ▼ 1
from #4 in W39 2026
Published score
77.8
+3.2 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#3
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 78.9 (W35 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #5 | 77.8 |
| W39 2026 | #4 | 74.6 |
| W38 2026 | #5 | 77.9 |
| W37 2026 | #5 | 75.8 |
| W36 2026 | #5 | 77.7 |
| W35 2026 | #5 | 78.9 |
| W34 2026 | #5 | 78.1 |
| W33 2026 | #4 | 78.3 |
| W32 2026 | #6 | 75.2 |
| W31 2026 | #4 | 77.8 |
| W30 2026 | #3 | 78.6 |

