Pitot Index® brand record
Peninsula Hotels
Pitot Hospitality Index
View the Index →Current rank
#6 ▼ 1
from #5 in W39 2026
Published score
75.5
+3.7 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#4
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 76.2 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #6 | 75.5 |
| W39 2026 | #5 | 71.8 |
| W38 2026 | #7 | 74.4 |
| W37 2026 | #6 | 73.3 |
| W36 2026 | #6 | 75.3 |
| W35 2026 | #6 | 74.9 |
| W34 2026 | #7 | 73.7 |
| W33 2026 | #5 | 76.1 |
| W32 2026 | #5 | 75.3 |
| W31 2026 | #7 | 75.6 |
| W30 2026 | #4 | 76.2 |

