Pitot Index® brand record
Volkswagen
Head to head
Published AI brand score, all tracked industries
EV Automotive#8 · 64.3
Mainstream Automotive#7 · 66.8
W40 2026: Volkswagen reads 2.5 points higher in Mainstream Automotive (66.8) than in EV Automotive (64.3).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive |
|---|---|---|
| W40 2026 | 64.3 #8 | 66.8 #7 |
| W39 2026 | 61.0 #6 | 64.6 #7 |
| W38 2026 | 65.7 #8 | 67.0 #9 |
| W37 2026 | 62.1 #8 | 66.5 #8 |
| W36 2026 | — | 67.9 #7 |
| W35 2026 | — | 67.3 #7 |
| W34 2026 | — | 67.8 #8 |
| W33 2026 | — | 68.4 #6 |
| W32 2026 | — | 67.4 #8 |
| W31 2026 | — | 67.9 #7 |
| W30 2026 | — | 70.0 #6 |
Pitot EV Automotive Index
View the Index →Current rank
#8 ▼ 2
from #6 in W39 2026
Published score
64.3
+3.3 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W37 2026
Highest position
#6
W39 2026
Top 10 appearances
4
of 4 published cycles
Cycles at #1
0
peak score 65.7 (W38 2026)
Ranking record — last 4 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #8 | 64.3 |
| W39 2026 | #6 | 61.0 |
| W38 2026 | #8 | 65.7 |
| W37 2026 | #8 | 62.1 |
Pitot Mainstream Automotive Index
View the Index →Current rank
#7 —
from #7 in W39 2026
Published score
66.8
+2.2 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#6
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 70.0 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #7 | 66.8 |
| W39 2026 | #7 | 64.6 |
| W38 2026 | #9 | 67.0 |
| W37 2026 | #8 | 66.5 |
| W36 2026 | #7 | 67.9 |
| W35 2026 | #7 | 67.3 |
| W34 2026 | #8 | 67.8 |
| W33 2026 | #6 | 68.4 |
| W32 2026 | #8 | 67.4 |
| W31 2026 | #7 | 67.9 |
| W30 2026 | #6 | 70.0 |

