Pitot Index® brand record
BMW
Head to head
Published AI brand score, all tracked industries
EV Automotive#4 · 66.8
Mainstream Automotive#4 · 72.5
Luxury Automotive#5 · 76.6
W40 2026: BMW reads 9.8 points higher in Luxury Automotive (76.6) than in EV Automotive (66.8).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive | Luxury Automotive |
|---|---|---|---|
| W40 2026 | 66.8 #4 | 72.5 #4 | 76.6 #5 |
| W39 2026 | 60.5 #7 | 69.0 #4 | 71.1 #5 |
| W38 2026 | 67.3 #4 | 73.3 #5 | 78.0 #5 |
| W37 2026 | 66.9 #4 | 72.2 #3 | 77.0 #5 |
| W36 2026 | — | 74.2 #4 | 78.4 #5 |
| W35 2026 | — | 74.5 #3 | 78.6 #5 |
| W34 2026 | — | 74.4 #4 | 79.2 #5 |
| W33 2026 | — | 73.6 #4 | 77.8 #5 |
| W32 2026 | — | 73.2 #4 | 78.2 #5 |
| W31 2026 | — | 73.4 #4 | 78.7 #5 |
| W30 2026 | — | 72.3 #4 | 77.5 #5 |
| W28 2026 | — | — | 67.0 #6 |
Pitot EV Automotive Index
View the Index →Current rank
#4 ▲ 3
from #7 in W39 2026
Published score
66.8
+6.3 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W37 2026
Highest position
#4
W37 2026
Top 10 appearances
4
of 4 published cycles
Cycles at #1
0
peak score 67.3 (W38 2026)
Ranking record — last 4 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #4 | 66.8 |
| W39 2026 | #7 | 60.5 |
| W38 2026 | #4 | 67.3 |
| W37 2026 | #4 | 66.9 |
Pitot Mainstream Automotive Index
View the Index →Current rank
#4 —
from #4 in W39 2026
Published score
72.5
+3.5 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#3
W35 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 74.5 (W35 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #4 | 72.5 |
| W39 2026 | #4 | 69.0 |
| W38 2026 | #5 | 73.3 |
| W37 2026 | #3 | 72.2 |
| W36 2026 | #4 | 74.2 |
| W35 2026 | #3 | 74.5 |
| W34 2026 | #4 | 74.4 |
| W33 2026 | #4 | 73.6 |
| W32 2026 | #4 | 73.2 |
| W31 2026 | #4 | 73.4 |
| W30 2026 | #4 | 72.3 |
Pitot Luxury Automotive Index
View the Index →Current rank
#5 —
from #5 in W39 2026
Published score
76.6
+5.5 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#5
W30 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
0
peak score 79.2 (W34 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #5 | 76.6 |
| W39 2026 | #5 | 71.1 |
| W38 2026 | #5 | 78.0 |
| W37 2026 | #5 | 77.0 |
| W36 2026 | #5 | 78.4 |
| W35 2026 | #5 | 78.6 |
| W34 2026 | #5 | 79.2 |
| W33 2026 | #5 | 77.8 |
| W32 2026 | #5 | 78.2 |
| W31 2026 | #5 | 78.7 |
| W30 2026 | #5 | 77.5 |
| W28 2026 | #6 | 67.0 |

