Pitot Index® brand record
Mercedes-Benz
Head to head
Published AI brand score, all tracked industries
EV Automotive#6 · 65.9
Mainstream Automotive#3 · 74.5
Luxury Automotive#4 · 79.7
W40 2026: Mercedes-Benz reads 13.8 points higher in Luxury Automotive (79.7) than in EV Automotive (65.9).
Score record — last 12 cycles, side by side
| Cycle | EV Automotive | Mainstream Automotive | Luxury Automotive |
|---|---|---|---|
| W40 2026 | 65.9 #6 | 74.5 #3 | 79.7 #4 |
| W39 2026 | 62.2 #4 | 69.3 #3 | 77.8 #3 |
| W38 2026 | 65.8 #6 | 73.6 #4 | 80.1 #4 |
| W37 2026 | 64.8 #5 | 72.1 #4 | 80.2 #3 |
| W36 2026 | — | 75.4 #3 | 80.8 #4 |
| W35 2026 | — | 74.1 #4 | 80.7 #3 |
| W34 2026 | — | 75.5 #3 | 81.4 #4 |
| W33 2026 | — | 75.0 #3 | 79.8 #4 |
| W32 2026 | — | 74.9 #3 | 80.1 #4 |
| W31 2026 | — | 74.6 #3 | 79.6 #3 |
| W30 2026 | — | 75.6 #3 | 81.5 #2 |
| W28 2026 | — | — | 73.2 #1 |
Pitot EV Automotive Index
View the Index →Current rank
#6 ▼ 2
from #4 in W39 2026
Published score
65.9
+3.7 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W37 2026
Highest position
#4
W39 2026
Top 10 appearances
4
of 4 published cycles
Cycles at #1
0
peak score 65.9 (W40 2026)
Ranking record — last 4 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #6 | 65.9 |
| W39 2026 | #4 | 62.2 |
| W38 2026 | #6 | 65.8 |
| W37 2026 | #5 | 64.8 |
Pitot Mainstream Automotive Index
View the Index →Current rank
#3 —
from #3 in W39 2026
Published score
74.5
+5.2 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#3
W30 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
0
peak score 75.6 (W30 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #3 | 74.5 |
| W39 2026 | #3 | 69.3 |
| W38 2026 | #4 | 73.6 |
| W37 2026 | #4 | 72.1 |
| W36 2026 | #3 | 75.4 |
| W35 2026 | #4 | 74.1 |
| W34 2026 | #3 | 75.5 |
| W33 2026 | #3 | 75.0 |
| W32 2026 | #3 | 74.9 |
| W31 2026 | #3 | 74.6 |
| W30 2026 | #3 | 75.6 |
Pitot Luxury Automotive Index
View the Index →Current rank
#4 ▼ 1
from #3 in W39 2026
Published score
79.7
+1.9 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W28 2026
Highest position
#1
W28 2026
Top 10 appearances
12
of 12 published cycles
Cycles at #1
1
peak score 81.5 (W30 2026)
Ranking record — last 12 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #4 | 79.7 |
| W39 2026 | #3 | 77.8 |
| W38 2026 | #4 | 80.1 |
| W37 2026 | #3 | 80.2 |
| W36 2026 | #4 | 80.8 |
| W35 2026 | #3 | 80.7 |
| W34 2026 | #4 | 81.4 |
| W33 2026 | #4 | 79.8 |
| W32 2026 | #4 | 80.1 |
| W31 2026 | #3 | 79.6 |
| W30 2026 | #2 | 81.5 |
| W28 2026 | #1 | 73.2 |

