Pitot Index® brand record
Rolex
Head to head
Published AI brand score, all tracked industries
Watches#2 · 83.2
Luxury Fashion#7 · 73.0
Score record — last 12 cycles, side by side
| Cycle | Watches | Luxury Fashion |
|---|---|---|
| W40 2026 | 83.2 #2 | — |
| W39 2026 | 82.2 #1 | 73.0 #7 |
| W38 2026 | 83.4 #2 | 78.3 #7 |
| W37 2026 | 81.6 #2 | — |
| W36 2026 | 82.0 #3 | — |
| W35 2026 | 82.5 #2 | — |
| W34 2026 | 82.5 #2 | — |
| W33 2026 | 82.3 #2 | — |
| W32 2026 | 82.1 #2 | 76.3 #8 |
| W31 2026 | 82.5 #2 | — |
| W30 2026 | 82.6 #2 | — |
Pitot Watches Index
View the Index →Current rank
#2 ▼ 1
from #1 in W39 2026
Published score
83.2
+1.0 vs W39 2026
Measurement period
W40 2026
published 27 September 2026
First Top 10 appearance
W30 2026
Highest position
#1
W39 2026
Top 10 appearances
11
of 11 published cycles
Cycles at #1
1
peak score 83.4 (W38 2026)
Ranking record — last 11 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W40 2026 | #2 | 83.2 |
| W39 2026 | #1 | 82.2 |
| W38 2026 | #2 | 83.4 |
| W37 2026 | #2 | 81.6 |
| W36 2026 | #3 | 82.0 |
| W35 2026 | #2 | 82.5 |
| W34 2026 | #2 | 82.5 |
| W33 2026 | #2 | 82.3 |
| W32 2026 | #2 | 82.1 |
| W31 2026 | #2 | 82.5 |
| W30 2026 | #2 | 82.6 |
Pitot Luxury Fashion Index
View the Index →Currently outside the Pitot Index® Top 10. Last appeared at #7 in W39 2026 with a published score of 73.0.
First Top 10 appearance
W32 2026
Highest position
#7
W38 2026
Top 10 appearances
3
of 11 published cycles
Cycles at #1
0
peak score 78.3 (W38 2026)
Ranking record — last 3 appearances
| Cycle | Rank | Published score |
|---|---|---|
| W39 2026 | #7 | 73.0 |
| W38 2026 | #7 | 78.3 |
| W32 2026 | #8 | 76.3 |

